- 3060 ti
- 6800 xt
- amd
- AMD Ryzen
- amd ryzen 5
- amd ryzen 5 2600
- amd ryzen 5 3600
- amd ryzen 5 5600x
- amd ryzen 3600
- asus
- ASUS Radeon RX 5500 XT ROG-STRIX-RX5500XT-O8G-GAMING
- ASUS ROG-STRIX-RX5500XT-O8G-GAMING
- asus tuf b550m-plus wifi
- Asus vg27a
- b450 f
- ddr4 ram
- Gaming pc
- gigabyte rx 5500xt
- Intel Core i7-9700K (3.6 GHz / 4.9 GHz)
- Laptop ssd bracket
- lga 1151
- lian li
- msi gtx 1650 super gaming x
- MSI MAG FORGE 100R
- MSI MAG FORGE 100R boitier
- MSI MAG FORGE 100R case
- pc gaming
- Power supply
- Ram
- rog strix gaming 5500 XT
- Rtx 30
- rtx 3060 ti
- rx 5600 XT
- rx 6800 xt
- Ryzen 5 3600
- Ryzen 5 3600x
- ryzen 5 5600x
- ryzen 7
- samsung 970
- SILENT BASE 802
- tr-700al2nc-b
In-Store Computer Repairs
Quick And Professional
PC CONCEPT offers professional computer services at competitive prices. We have collected some the most current information from our local competitors for a more accurate comparison. We perform over a thousand on or off warranty repairs each year, any brand any type with cost effective strategy. Why pay more?
Operating system restore - Installation
Service Includes | Big-Box Store 99.00$ | BestBuy 189.00$ | Microbytes 90.00$ | Staples 179.00$ | PC CONCEPT 75.00$ |
---|---|---|---|---|---|
Data back up* | +100.00$ | YES | +65.00$ | YES | YES |
Recovery if possible | NO | YES | NO | NO | YES |
OS configuration | YES | YES | YES | YES | YES |
All updates to date | NO | NO | NO | NO | YES |
Latest drivers | YES | YES | ? | YES | YES |
Windows activation | YES | YES | ? | YES | YES |
* 10GB+ some surcharge may apply.
Individual Services Rates
Services Desktops | Big-Box Store | BestBuy | Microbytes | Staples | PC CONCEPT |
---|---|---|---|---|---|
Complete Mechanical Diagnostic* | ? | 99.00$ | ? | 99.00$ | 45.00$ |
Virus Removal | 89.00$ | 94.50$ | 50.00$ | 99.00$ | 50.00$ |
Spyware Removal | 89.00$ | 94.50$ | 50.00$ | 99.00$ | 50.00$ |
Data Back-up | 105.00$ | ? | 65.00$ | ? | 40.00$ |
Hard Drive installation | 49.99$ | 49.99$ | 35.00$ | 45.00$ | 25.00$ |
Memory installation | 29.99$ | 49.99$ | 25.00$ | 25.00$ | 25.00$ |
Professional Cleaning | NA | NA | 35.00$ | 30.00$ | 25.00$ |
*Minimum base charge is 45.00$.
Notebooks-Laptops Repair Rates
PC CONCEPT | Rate |
---|---|
Estimates & Full Diagnostic (complete hardware tests performed)* | 50.00$ |
Professional Cleaning (all internal components removed and thermal paste replaced) | 100.00$ |
OS recovery plus data back-up * | 75.00$ |
Power connector (power jack) | 125.00$ |
Memory upgrade (Incl. compatibility and memtest) | 25.00$ |
Data back-up (Pictures, Music, Docs) ** | 50.00$ |
*Minimum base charge is 50.00$.
** If Hard Drive is not physically compromised.
Specialized Computer Services
PC CONCEPT | Rate |
---|---|
Assembly of your purchased components (labor only no warranty) | 70.00$ to 120.00$ |
Bios Flash upgrade | 40.00$ |
Overclocking (must meet minimum specs required)* | 75.00$ |
Case Transfer (migration) | 75.00$ |
Stress test / bench test | 45.00$ |
*Your specs have to be analyzed and approved by our technical staff.
With your service you can expect...
1 | Experienced certified technician to perform the work. |
2 | Fast turn around time, be up and running in no time. |
3 | Smart estimates by knowledgeable staff. |
4 | Detailed worksheet with cost breakdown. |